This page contains the following sections:
- Summer Season (Track and Field)
- Winter Season (Road Running, Walking and Cross Country)
Summer Season
The TTG Seniors compete in the Athletics SA summer T&F competition series. The series runs from approximately October through to March of the following year and is comprised on Interclub meets, Club Days and State Championship events.
Events occur weekly with a short break over the Christmas and New Year Period. T&F; competition is predominantly held on Saturday afternoon at SA Athletics Stadium, Mile End. Twilight meets are held occasionally.
Details and on-line entry is through the Athletics SA Summer Competition Hub:
Intraclub Teams
Our Athletes, Officials and Volunteers have been allocated into teams. Blue Cookaburras,Maroon Rosellas,White Cockatoos
Each week members can earn points for participating, achieving personal bests (PBs), centre bests (CBs) or state bests (SBs).
If you are interested in Officiating or Volunteering to gain points for a team please Contact Us
Centre Best Performances
Event | Name | Record | Date |
60m | Todd Bateman | 6.83 | 08/11/08 |
100m | Mark Ormrod | 10.58 | 19/10/05 |
200m | Mark Ormrod | 21.02 | 05/02/05 |
400m | Mark Ormrod | 45.62 | 01/12/05 |
800m | James Boden | 1.48.92 | |
1500m | Mark Arens | 3.46.30 | 17/01/84 |
3000m | Darren Wilson | 8.44.38 | 24/10/06 |
5000m | Mark Arens | 14.19.30 | 20/02/85 |
10000m | Darren Williams | 31.46.96 | 20/12/06 |
Marathon | Noel Bray | 2hr 34.26 | 20/07/86 |
100m Hurdles | Jordon Tronnolone | 14.06 | 21/01/06 |
110m Hurdles | Geoff Coolen | 14.80 | 06/02/93 |
300m Hurdles | Geoff Coolen | 41.80 | 11/11/89 |
400m Hurdles | Geoff Coolen | 52.93 | 08/03/93 |
2000m Steeple | Duncan McDonald | 6.11.4 | 19/02/94 |
3000m Steeple | Robert Rohrig | 9.45.00 | |
1500m Walk | Blake Steele | 5.47.10 | |
2000m Walk | Darren Page | 8.52.30 | 07/11/92 |
3000m Walk | Blake Steele U18 | 12.22.0 SBP | |
5000m Walk | Blake Steele U20 | 20.37.43 SBP | 19/03/11 |
10000m Walk | Blake Steele U18 | 45.00.49 | 12/03/10 |
Long Jump | Ian Wauchope | 6.94 | 19/10/85 |
Triple Jump | Stewart Daddo | 14.05 | 26/01/99 |
High Jump | Brendon Caldwell | 2.08 | |
Pole Vault | Matthew Filsell | 5.45 | 20/03/98 |
Discus (2kg) | Adam Matthews | 42.94 | 23/11/85 |
Shot Put (7.26kg) | Adam Matthews | 13.44 | 02/03/85 |
Hammer (7.26kg) | Paul Carlin | 65.60 | 1995 Nationals |
Javelin (800g) | Adam Matthews | 64.20 | 15/02/86 |
Event | Names | Record | Date | |||
4x100m relay | R. James | T. Bateman | M. Ormrod | J. Boden | 41.99 | 24/11/07 |
4x200m relay | R. James | J. Boden | T. Bateman | T. Sclanders | 1.29.87 | 11//11/07 |
4x400m relay | C. Warwick | S. Moore | S. Moyes | S. Borgardt | 3.22.44 | |
4x800m relay | J. Simunsen | S. Bagley | Z. Bemmerl | H. Bagley | 10.04.39 | 12/2014 |
Medley relay 1600m | M. Coull | M. Ormrod | R. James | J. Boden | 3.28.56 | 02/04/06 |
1000m relay (100,200,300,400) | J. Adey | N. Visciglio | ? | ? | 2.24.99 |
Note: Centre Best records from 2012/2013 onwards (prior to this no CBP were officially recorded for junior age groups only open) | |||
Event | Name | Record | Date |
60m | Hamish Green | 8.77 | 03/12/22 |
100m | Hamish Green | 13.62 | 19/11/22 |
200m | Nathan Visciglio | 26.04 | 12/02/16 |
400m | Nathan Visciglio | 59.04 | 12/12/16 |
800m | Daniel Cox | 2:13.98 | 3-5/03/23 |
1500m | Daniel Cox | 4:41.63 | 3-5/03/23 |
3km | Antonio Pena | 11:49.0 | 21/08/21 |
5km | Antonio Pena | 20:10.44 | 26/06/21 |
90m Hurdles | Hamish Green | 14.88 | 19/11/22 |
1500m Walk | |||
3000m Walk | |||
Long Jump | Onesimus Hewett | 5.29 | 02/02/18 |
Triple Jump | Onesimus Hewett | 10.73 | 02/02/18 |
High Jump | Onesimus Hewett | 1.65 | 10/02/18 |
Pole Vault | Alexander Butler | 2.70 | 08/03/14 |
Discus (1kg) | Kaden Gilby | 35.90 | 26/02/21 |
Shot Put (3kg) | Kaden Gilby | 12.07 | 20/01/21 |
Hammer (3kg) | |||
Javelin (600g) | Alexander Butler | 25.99 | 22/02/14 |
Note: Centre Best records from 2012/2013 onwards (prior to this no CBP were officially recorded for junior age groups only open) | |||
Event | Name | Record | Date |
60m | Jack Gillard | 7.45 | 27/11/21 |
100m | Kelechi Ekwomadu | 11.03 | 13/04/23 |
200m | Kelechi Ekwomadu | 23.33 | 3-5/03/23 |
400m | Nathan Visciglio | 49.46 | 14/03/18 |
800m | Dominic Eversham | 2.13.61 | 15/02 - 19/02/19 |
1500m | Mason Lowe | 5:09.19 | 15/01/23 |
3000m | Aidan Barry | 12:37.85 | 14/12/19 |
100m Hurdles | Hamish Green | 16.05 | 18/03/23 |
200m Hurdles | Onesimus Hewett | 32.24 | 27/10/18 |
2000m Steeple | Aidan Barry | 9.03.27 | 09/11/19 |
1500m Walk | |||
3000m Walk | |||
Long Jump | Kelechi Ekwomadu | 6.30 | 30/10/22 |
Triple Jump | Craig Todd | 13.48 | 1991 Nationals |
High Jump | Craig Todd | 1.80 | 1990 |
Pole Vault | Onesimus Hewett | 3.55 | 07/03/20 |
Discus (1kg) | Callum Todd | 27.60 | 06/11/21 |
Shot Put (4kg) | Stephan Pretorius | 11.06 | 30/10/22 |
Hammer (4kg) | |||
Javelin (700g) | Stephan Pretorius | 39.36 | 3-5/03/23 |
Note: Centre Best records from 2012/2013 onwards (prior to this no CBP were officially recorded for junior age groups only open) | |||
Event | Name | Record | Date |
60m | Eden Snaith | 7.18 | 04/02/17 |
100m | Eden Snaith | 11.04 | 11/02/17 |
200m | Nathan Visciglio | 22.69 | 28/11/18 |
400m | Nathan Visciglio | 49.80 | 20/10/18 |
800m | Harrison Bagley | 2.05.45 | 05/11/16 |
1500m | Mark Ahrens | 3.48.6 SBP | 10/02/80 |
3000m | Harrison Bagley | 9.15.59 | 22/10/16 |
5000m | Harrison Bagley | 15.33.56 | 04/02/17 |
110m Hurdles | Callum Todd | 18.48 | 07/01/23 |
400m Hurdles | Callum Todd | 70.25 | 3-5/03/23 |
2000m Steeple | Duncan McDonald | 6.11.4 | |
3000m Walk | |||
5000m Walk | Blake Steele | 21.03.31 SBP | 06/02/10 |
10000m Walk | Blake Steele | 45.00.0 SBP | 12/03/10 |
Long Jump | Onesimus Hewett | 6.42 | 11/12/21 |
Triple Jump | Cameron Jones | 11.59 | 29/01/17 |
High Jump | Onesimus Hewett | 1.91 | 05/02/22 |
Pole Vault | Onesimus Hewett | 4.50 | 20/03/22 |
Discus (1.5kg) | Max Kenward | 38.37 | 11/12/21 |
Shot Put (5kg) | Max Kenward | 12.66 | 05/02/22 |
Hammer (5kg) | |||
Javelin (700g) | Cameron Jones | 42.14 | 04/02/17 |
Event | Name | Record | Date |
60m | Bethany Fairfield | 7.60 | 18/10/08 |
100m | Tanya Van Heer-Murphy | 11.67 | 26/01/06 |
200m | Tanya Van Heer-Murphy | 23.90 | 05/02/06 |
400m | Kate Fenech | 56.37 | 02/03/06 |
800m | Kim van den Heuval | 2.11.90 | |
1500m | Kim van den Heuval | 4.35.90 | |
3000m | Kim van den Heuval | 10.02.8 | 01/12/02 |
5000m | Tonya Heard | 17.53.75 | 09/02/08 |
10000m | Claire Ashworth | 37.31.7 | 11/01/06 |
80m Hurdles | Tamsyn Murdoch | 13.20 | 02/12/16 |
90m Hurdles | Rebecca Philby | 13.48 | 26/02/02 |
100m Hurdles | Kelly Clement | 14.65 | 09/12/05 |
200m Hurdles (5 flights) | Laura Johnson | 29.15 | |
200m Hurdles (10 flights) | Rebecca Philby | 29.57 | |
300m Hurdles | Bernadette Powell | 46.83 | 20/02/93 |
400m Hurdles | Daniella Lungarini | 65.00 | |
2000m Steeple | Kate Grope | 7.39.62 | 10/12/06 |
3000m Steeple | Lisa Roberts | 12.09.23 | 31/03/06 |
800m Walk | Natalie Sinkinson | 3.52.00 | |
1500m Walk | Rebecca Lauterio | 7.11.3 | 19/02/94 |
3000m Walk | Rebecca Lauterio | 14.54.6 | 14/02/96 |
5000m Walk | Tracey Sinkinson | 26.27.4 | 07/12/96 |
Long Jump | Kylie Stephanos | 6.05 | 09/12/95 |
Triple Jump | Kylie Stephanos | 12.90 | 19/02/94 |
High Jump | Cheryl Hurst | 1.81 | 09/12/84 |
Pole Vault | Tryphena Hewett | 3.85 | 9-11/12/22 |
Discus (1kg) | Marley Raikiwasa | 54.00 SBP | 04/04/23 |
Shot Put (4kg) | Marley Raikiwasa | 14.27 SBP | 04/04/23 |
Hammer (4kg) | Caroline Jackmann | 39.41 | 03/03/02 |
Javelin (600g) | Caroline Jackmann | 49.16 | 14/11/98 |
Event | Names | Record | Date | |||
4x100m relay | N. Wood | A. Zanlorenzi | K. Clement | T. Van Heer-Murphy | 49.07 | 14/12/05 |
4x200m relay | P. Lehmann | N. King | E. Hewitt | J. Fenech | 1.44.92 | 21/12/01 |
4x400m relay | E. Hewitt | J. Fenech | K. Fenech | S. Sheppard | 3.59.56 | 20/12/03 |
4x800m relay | B. Sternagel | S. Driver | C. Wassermann | A. Field | 11.3.84 | 13/02/21 |
Medley relay 1600m | A. Zanlorenzi | T. Van Heer-Murphy | K. Clement | R. Owen | 4.12.44 | 14/12/05 |
1000m relay (100,200,300,400) | T. Degnan | S.Parker | S.Shamsabadi | B.Sternagel | 2.38.9 | 10/11/18 |
U16 1000m relay (100,200,300,400) | M. Bennett | T.Lienert | T.Hewett | B.Sternagel | 2.38.08 | 23/11/19 |
Note: Centre Best records from 2012/2013 onwards (prior to this no CBP were officially recorded for junior age groups only open) | |||
Event | Name | Record | Date |
60m | Emilaya Ellis & Tamsyn Murdoch | 8.28 | 03/10/2015 & 25/02/17 |
100m | Anna-Rose Gray | 12.60 | 29/02/20 |
200m | Anna-Rose Gray | 26.36 | 26/10/19 |
400m | India Goodall | 61.25 | 18/02/22 |
800m | India Goodall | 2.19.82 | 26/02/22 |
1500m | India Goodall | 5.02.67 | 18/02/22 |
3000m | Amelia Farley | 11.11.83 | 13/04/23 |
5000m | Amelia Farley | 19:41.01 | 27/11/21 |
80m Hurdles | Tamsyn Murdoch | 13.20 | 02/12/16 |
2000m Steeple | Emily Worley | 8:30.69 | 28/02/20 |
1500m Walk | Talisha Skein | 8.31.02 | 25/02/17 |
3000m Walk | Talisha Skein | 18.10.22 | 26/11/16 |
Long Jump | Tamsyn Murdoch | 4.99 | 25/02/17 |
Triple Jump | Emilaya Ellis | 11.53 | 6/12/15 SBP |
High Jump | Karina Turner | 1.70 | 13/01/86 |
Pole Vault | Anna-Rose Gray | 2.70 | 26/10/19 |
Discus (1kg) | Marley Raikiwasa | 34.70 | 7/12 - 9/12/18 |
Shot Put (3kg) | Kyla Stear | 11.04 | 16/02/15 |
Hammer (3kg) | Madeline Bennett | 33.54 | 08/02/20 |
Javelin (400g) | Talisha Skein | 35.44 | 19/11/16 |
Note: Centre Best records from 2012/2013 onwards (prior to this no CBP were officially recorded for junior age groups only open) | |||
Event | Name | Record | Date |
60m | Erin Chalmers | 8.15 | 31/10/15 |
100m | Emilaya Ellis | 12.74 | 11/02/17 |
200m | Emilaya Ellis | 26.02 | 17/02/17 |
400m | Bethany Sternagel | 61.55 | 26/02/21 |
800m | Bethany Sternagel | 2.21.86 | 13/03/21 |
1500m | Scarlett Cook | 4.54.05 | |
3000m | Scarlett Cook | 10.12.1 | |
5000m | Sophie Driver | 23.03.46 | 02/12/20 |
90m Hurdles | Tamsyn Murdoch | 14.81 | 17/02/17 |
200mH | Tamsyn Murdoch | 32.07 | 25/02/17 |
2000m Steeple | Casey Wassermann | 8.18.49 | 17/02/23 |
1500m Walk | |||
3000m Walk | |||
Long Jump | Emilaya Ellis | 5.62 | Nationals 2017 |
Triple Jump | Emilaya Ellis | 12.03 | 04/02/17 |
High Jump | Cheryl Hurst | 1.81 | 12/84 |
Pole Vault | Tryphena Hewett | 3.55 | 19/04/21 |
Discus (1kg) | Marley Raikiwasa | 50.79 SBP | 26/02/21 |
Shot Put (3kg) | Marley Raikiwasa | 14.45 SBP | 17/04/21 |
Hammer (3kg) | Alicia Gower | 34.34 | 30/10/22 |
Javelin (500g) | Talisha Skein | 42.21 | 10/03/18 |
Note: Centre Best records from 2012/2013 onwards (prior to this no CBP were officially recorded for junior age groups only open) | |||
Event | Name | Record | Date |
60m | Tryphena Hewett | 8.28 | 21/01/23 |
100m | Tahlia Lienert | 12.55 | 30/10/22 |
200m | Tahlia Lienert | 25.86 | 13/04/23 |
400m | Rebecca Owen | 59.01 | |
800m | Rebecca Owen | 2:17.42 | |
1500m | Furtuna Legesse | 5:45.28 | 16/10/21 |
3000m | Sophie Driver | 13:03.02 | 30/10/21 |
5000m | Scarlett Cook | 18.35.8 | |
100m Hurdles | Tahlia Lienert | 14.94 | 19/11/22 |
400m Hurdles | Linda Byrnes | 67.14 | |
2000m Steeple | Sophie Driver | 8:53.86 | 08/03/22 |
3000m Walk | |||
5000m Walk | |||
Long Jump | Tryphena Hewett | 5.39 | 23/10/21 |
Triple Jump | |||
High Jump | Tryphena Hewett | 1.77 | 26/03/22 |
Pole Vault | Tryphena Hewett | 3.85 | 9-11/12/22 |
Discus (1kg) | Marley Raikiwasa | 52.59 SBP | 05/03/22 |
Shot Put (3kg) | Marley Raikiwasa | 16.88 SBP | 9-11/12/22 |
Hammer (3kg) | |||
Javelin (500g) | Talisha Skein | 34.10 | 12/11/16 |
Winter Season
The winter season, which runs from April/May until the end of September, consists of a range of events which are conducted at various locations, predominantly within the Adelaide metropolitan area.
The Athletics SA winter season is incorporated into the Running SA's events. It includes a range of cross country, road, fun run, relays, trail and State Championship events.
Details and on-line entry is through the Athletics SA Summer Competition Hub:
Cross Country
Cross country events are held in parks and reserves over a variety of terrain and distances. Events range from 3km up to 12km and depend on age groups and the type of event. A number of these cross country events are state championships.
The Australian Cross Country Championships are held at the end of August each year.
Race Walking
Race walking events are conducted by the SA Race Walkers Club for Athletics SA and are generally held in the Adelaide parklands. The club conducts a weekly programme of events and there are a number of state championship events held throughout the season.
Road Racing
Road racing is a key component of the winter competition programme and there are a number of road races held throughout the season. There are a number of different distances including 5km, 10km, half marathon and marathon. A number of these events are conducted as fun runs which are open to the public, including the popular Fitzy's 5km held in August.
Archive
To see historical results click on a season to display the programme and results table. Click again to reduce it.
-
Season 1999/2000
- Season 1998/1999
-
Season 1998/1999
Date Event Results Saturday 8 August 1999 Meet 13 Winter
ASA Uni Loop RelaysResults (702 KB) Saturday 1 August 1999 Meet 12 Winter
ASA Cross Country ChampionshipResults (824 KB)
-
Season 1997/1998
Athletics SA Winter Handbook 1998 (1.718 MB)
Athletics SA Winter Points Score 1998 (187 KB)
Date Event Results Wednesday 30 September 1998
(Meet 20)ASA 3km Track Race and Presentation Night Results (99 KB) Saturday 12 September 1998
(Meet 19)ASA North Park Relays Results (192 KB) Saturday 22 August 1998
(Meet 17)DRC Uni Loop Results (54 KB) Saturday 15 August 1998
(Meet 16)DRC Bill Stafford Day Results (73 KB) Saturday 8 August 1998
(Meet 15)DRC King & Queen of the Mountains Results (38 KB) Sunday 2 August 1998
(Meet 14)ASA Cross Country Championship Results (147 KB)
(Meet 13)
Sunday 19 July 1998
(Meet 12)ASA Cross Country Relay Championship Saturday 11 July DRC Phil Afford's Day
(Meet 11)Saturday 4 July 1998
(Meet 10)ASA Short Course Cross Country Championship
Map (135 KB)
Results (240 KB) Saturday 27 June 1998
(Meet 9)ASA Mountain Run,
Anstey Hill, Tea Tree GullyResults (41 KB) Saturday 20 June 1998
(Meet 8)DRC St Mary's Cross Country Results (65 KB) Sunday 14 June 1998
(Meet 7)ASA Road Championship
Entry List (117 KB)Results (148 KB) 31 May 1998
(Meet 6)ASA Barossa Light Half Marathon Saturday 23 May 1998
(Meet 5)ASA Patawalonga Relays Results (469 KB) Saturday 16 May 1998
(Meet 4)DRC Regency Park Road Race Results (83 KB) Saturday 9 May 1998
(Meet 3)Enfield Harriers Host Day Results (66 KB) Saturday 2 May 1998
(Meet 2)ASA Suhard & Western Shields Results (144 KB) Saturday 25 April 1998
(Meet 1)DRC ANZAC Miles Results (58 KB)
-
Season 1996/1997
- Season 1995/1996
-
Season 1994/1995
Date Event Results Saturday 12 August 1995 TTGAC Cross Country Host Day Program (112 KB)
- Season 1993/1994